We built custom Humidity, Oxygen, and Temperature (HOT) monitors.
This boxes were built to allow us to monitor the helium gas from several key locations in the system.
Part Description | Company | Catalog # | Quantity |
---|---|---|---|
Humidity and Temperature Sensor | Amazon | link | 1 |
4 Site Relay | Amazon | link | 1 |
24V Power Supply | Amazon | link | 1 |
O2 Sensor | CO2 Meter | tr250z | 1 |
Arduino Yun Rev 2 WiFi | Mouser | 782-ABX00020 | 1 |
Arduino Shield | Amazon | link | 1 |
Red LED | Mouser | 593-PCL2224V100B | 1 |
Green LED | Mouser | 593-PCL2224V500B | 1 |
Power Passthrough | Mouser | 446-084.0031.00 | 1 |
Fan | Mouser | 472-1608KL05WB50L00 | 2 |
Fan Cage | Mouser | 670-G402 | 2 |
Project Box | Mouser | 563-NBF-32026 | 1 |
Power Strip | Amazon | link | 1 |
Aviation Plug 8 pin | Amazon | link | 2 |
Aviation Plug 7 pin | Mouser | link | 1 |
KF 50 Custom Passthrough | LDS Vacuum | Custom | 1 |
LCD Screen I2C | Amazon | link | 1 |
Actuated Valve | Automation 4 Less | S1000F-8TTISO-024AC/DC | 1 |
May be found here.
Additional Pictures Here.